
Eastern Caribbean
2005

Contest Winners:
Christopher White from Trinidad & Tobago
Women's Body Fitness Short < 163cm
| Number | Name | Country | Round1 | Round2 | Round3 | Final Score | Place |
| 1 | Sebollena Ifill | Barbados | 5 | 6 | 7 | 18 | 1 |
| 2 | Shanda Jackson | St. Vincent & the Grenadines | 14 | 14 | 15 | 43 | 3 |
| 3 | Safiya Jardine | Antigua & Barbuda | 11 | 10 | 8 | 29 | 2 |
Women's Body Fitness Tall Over: > 164cm
| Number | Name | Country | Round1 | Round2 | Round3 | Final Score | Place |
| 1 | Mindy John | St. Vincent & the Grenadines | 20 | 20 | 19 | 59 | 4 |
| 2 | Carol king | Barbados | 6 | 7 | 6 | 19 | 1 |
| 3 | Diane Moore | St. Vincent & the Grenadines | 23 | 21 | 23 | 67 | 5 |
| 4 | Carla Pillai | Trinidad & Tobago | 9 | 8 | 9 | 26 | 2 |
| 5 | Alphonsene Williams | Anguilla | 18 | 19 | 18 | 55 | 3 |
Women's Fitness: OPEN
| Number | Name | Country | Round1 | Round2 | Round3 | Final Score | Place |
| 1 | Karen Thomas-George | Trinidad & Tobago | 5 | 5 | 5 | 15 | 1 |
Women's Body Building OPEN
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | Stacy Patterson | St. Vincent & the Grenadines | 15 | 15 | 30 | 3 |
| 2 | Beverley Percival | Antigua & Barbuda | 10 | 10 | 20 | 2 |
| 3 | Shermaine St. Bernard | Trinidad & Tobago | 5 | 5 | 10 | 1 |
Men Light Weight (-70 kg)
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | Michael Connor | Anguilla | 21 | 19 | 40 | 4 |
| 2 | James Daley | Antigua & Barbuda | 7 | 7 | 14 | 1 |
| 3 | Laron Gibson | Barbados | 8 | 8 | 16 | 2 |
| 4 | Curtis Kirby | St. Vincent & the Grenadines | 16 | 15 | 31 | 3 |
| 5 | Kenneth Tittle | St. Vincent & the Grenadines | 23 | 24 | 47 | 5 |
Men Middle Weight (-85 kg)
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | Anderson Bispham | Barbados | 13 | 15 | 28 | 3 |
| 2 | Damian George | Trinidad & Tobago | 10 | 10 | 22 | 2 |
| 3 | Otis Hannaway | Barbados | 5 | 5 | 10 | 1 |
| 4 | Yatongo Miller | St. Vincent & the Grenadines | 24 | 25 | 49 | 5 |
| 5 | Desmond Paul | Anguilla | 21 | 20 | 41 | 4 |
Men Light Heavy Weight (-90 kg)
| Number | Name | Country | Round1 | Round2 | Final Score | Place |