
SportsWorld
2006

Contest Winners:
Christopher White from Trinidad & Tobago and Candace Carr from Trinidad & Tobago
Novice: Male
| Number | Name | Country | Round1 | Round2 | Round3 | Final Score | Place |
| 1 | Deon Aleong | Trinidad & Tobago | 11 | - - - | - - - | 11 | 2th |
| 2 | Michael Gomes | Trinidad & Tobago | 13 | - - - | - - - | 13 | 3rd |
| 3 | Andre Murrell | Trinidad & Tobago | 6 | - - - | - - - | 6 | 1st |
| 4 | Cleon Pierre | Trinidad & Tobago | 20 | - - - | - - - | 20 | 4th |
Women's Body Fitness: Short
| Number | Name | Country | Round1 | Round2 | Round3 | Final Score | Place |
| 1 | Lavonne Lee | Bermuda | 7 | 6 | 2nd | ||
| 2 | Tamara Ribeiro-Bailey | Trinidad & Tobago | 18 | 18 | 3rd | ||
| 3 | Nicole Joseph | Trinidad & Tobago | 9 | 14 | 1st | ||
| 4 | Fiona Branker | Trinidad & Tobago | 26 | 23 | |||
| 5 | Karen George | Trinidad & Tobago | 27 | 29 | |||
| 6 | Michelle Alleyne | Trinidad & Tobago | 18 | 15 |
Women's Body Fitness: Tall
| Number | Name | Country | Round1 | Round2 | Round3 | Final Score | Place |
| 1 | Andrea Mohess | Trinidad & Tobago | 5 | 5 | 5 | 15 | 1st |
Women's Open: Class
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | Millie Cleveland | Bermuda | 8 | 2nd | ||
| 2 | Berverly Percival | Antigua & Barbuda | 14 | 5th | ||
| 3 | Candice Carr | Trinidad & Tobago | 8 | 1st |
Men Light Weight (-70 kg)
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | Javaughn Dill | Bermuda | 9 | 6th | ||
| 2 | Errol Gill | Trinidad & Tobago | 6 | 7th | ||
| 3 | Zelos Williams | Trinidad & Tobago | 15 | 2nd |
Men Middle Weight (-85 kg)
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | Joseph Errington Roophlal | Trinidad & Tobago | 45 | 6th | ||
| 2 | Dexter Littrean | Trinidad & Tobago | 35 | 5th | ||
| 3 | Cletious Julien | Trinidad & Tobago | 28 | 2nd | ||
| 4 | Jawen Pantin | Trinidad & Tobago | 17 | 1st | ||
| 5 | Neil Dyer | Trinidad & Tobago | 6 | 4th | ||
| 6 | Danny Mitchel | Trinidad & Tobago | 27 | 7th | ||
| 7 | Winston Christian Jr. | Trinidad & Tobago | 9 | 3rd | ||
| 8 | Damian George | Trinidad & Tobago | 25 | 8th | ||
| 9 | Zaahid Hosein | Trinidad & Tobago | 32 |
Men Light Heavy Weight (-90 kg)
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | Michal Stoppa | Bermuda | 13 | 6th | ||
| 2 | Godfrey Thomas | St. Vincent & Grenadines | 43 | 2nd | ||
| 3 | Sheldon Gibson | Trinidad & Tobago | 5 | 3rd | ||
| 4 | Marlon Belfon | Trinidad & Tobago | 12 | 8th | ||
| 5 | Darem Guy | Trinidad & Tobago | 26 | 7th | ||
| 6 | Joseph Greene | Trinidad & Tobago | 28 | 5th | ||
| 7 | Robin Sancho | Trinidad & Tobago | 28 | 1st | ||
| 8 | Garfield Edwards | Trinidad & Tobago | 42 | 4th | ||
| 9 | Robert Jacob | Trinidad & Tobago | 27 |
Men Heavy Weight (+90 kg)
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | Steve Williams | Antigua | 14 | 1st | ||
| 2 | Anslem Jolien | Trinidad & Tobago | 20 | 4th | ||
| 3 | Vonne Francis | Grenada | 11 | 2nd | ||
| 4 | Christhopher White | Trinidad & Tobago | 5 | 5th |
| OVERALL FEMALE BODYBUILDER | Candance Carr (Trinidad & Tobago) |
| OVERALL MALE BODYBUILDER | Christopher White (Trinidad & Tobago) |