
Central American Caribbean
2005

Overall Winners: Melanie Derose -- Bermuda, Jerry Nicholls -- Barbados
Women's Body Fitness Short: <164cm
| Number | Name | Country | Round1 | Round2 | Round3 | Final Score | Place |
| 1 | Vilma Cruz | Guatemala | 28 | 28 | --- | --- | --- |
| 2 | Dale Coakley | Bahamas | 38 | 40 | --- | --- | --- |
| 3 | Zulimar Hidalgo | Venezuela | 15 | 16 | 13 | 44 | 3 |
| 4 | Sebollena Ifll | Barbados | 25 | 22 | 21 | 68 | 5 |
| 5 | Candice John | Trinidad & Tobago | 9 | 9 | 6 | 24 | 1 |
| 6 | Michelle Laville | Antigua & Barbuda | 16 | 16 | 11 | 43 | 2 |
| 7 | Lavonne Lee | Bermuda | 18 | 19 | 22 | 59 | 4 |
| 8 | Junella Webb | Aruba | 36 | 37 | --- | --- | --- |
| 9 | Dominique Wilkinson | Bahamas | 43 | 44 | --- | --- | --- |
Women's Body Fitness Tall: >164cm
| Number | Name | Country | Round1 | Round2 | Round3 | Final Score | Place |
| 1 | Roxana Aiello | Venezuela | 11 | 14 | 12 | 37 | 2 |
| 2 | Amelia Health | Bermuda | 22 | 25 | 22 | 69 | 5 |
| 3 | Ines Jimenez | Costa Rica | 7 | 7 | 5 | 19 | 1 |
| 4 | Carol King | Barbados | 19 | 18 | 16 | 53 | 4 |
| 5 | Lizzette Mckinney | Bahamas | 28 | 27 | --- | --- | --- |
| 6 | Carla Pillai | Trinidad & Tobago | 17 | 18 | 17 | 52 | 3 |
| 7 | Alphonsene Williams | Anguilla | 35 | 35 | --- | --- | --- |
Women's Fitness: <160cm
| Number | Name | Country | Round1 | Round2 | Round3 | Final Score | Place |
| 1 | Karen George | Trinidad & Tobago | 20 | 20 | 20 | 60 | 4 |
| 2 | Leida Gonzalez | Venezuela | 12 | 14 | 13 | 39 | 3 |
| 3 | Rosa Martinez | El Salvador | 9 | 10 | 10 | 29 | 2 |
| 4 | Rosalind Vanderpool | Barbados | 9 | 5 | 7 | 21 | 1 |
Women's Fitness: <167cm
| Number | Name | Country | Round1 | Round2 | Round3 | Final Score | Place |
| 1 | Anamaria Penalver Salazar | Venezuela | 5 | 5 | 5 | 15 | 1 |
Women's Fitness: >167cm
| Number | Name | Country | Round1 | Round2 | Round3 | Final Score | Place |
| 1 | Patricia Burchall | Bermuda | 10 | 10 | 10 | 30 | 2 |
| 2 | Lisbeth Marquez | Venuezuela | 5 | 5 | 5 | 15 | 1 |
| 3 | Justine Richardson | Turks & Caicos | 15 | 15 | 15 | 45 | 3 |
Juniors
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | Laron Gibson | Barbados | 5 | 5 | 10 | 1 |
| 2 | Andre Millare | Barbados | 10 | 10 | 20 | 2 |
Men's Masters
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | James Daley | Antigua & Barbuda | 20 | 15 | 35 | 4 |
| 2 | Othnier Forde | Barbados | 5 | 18 | 23 | 1 |
| 3 | Anslem Julien | Trinidad & Tobago | 11 | 14 | 25 | 2 |
| 4 | Raymond Tucker | Bahamas | 21 | 5 | 26 | 3 |
| 5 | Alcione Zamora | Guatemala | 18 | 23 | 41 | 5 |
Women's Masters
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | Millie Cleveland | Bermuda | 5 | 9 | 14 | 1 |
| 2 | Maria Francia Gutierrez | Venezuela | 18 | 14 | 32 | 4 |
| 3 | Charmaine McNab | Bahamas | 13 | 11 | 24 | 2 |
| 4 | Teresa Mendizabal | El Salvador | 13 | 14 | 27 | 3 |
Mixed Pairs
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | Jose Cermeno & Sarahia Yanez | Venezuela | 13 | 15 | 28 | 3 |
| 2 | Raymond Tucker & Jena Mackey | Bahamas | 11 | 8 | 19 | 2 |
| 3 | Christopher White & Shermaine St. Bernard | Trinidad & Tobago | 5 | 7 | 12 | 1 |
Women's Body Building Light Weight (-52 kg)
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | Sererina James | Trinidad & Tobago | 10 | 10 | 20 | 2 |
| 2 | Lisandra Marcano | Venezuela | 5 | 5 | 10 | 1 |
Women's Body Building Middle Weight (-57 kg)
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | Vickie Borman | Barbados | 12 | 13 | 25 | 3 |
| 2 | Millie Cleveland | Bermuda | 10 | 12 | 22 | 2 |
| 3 | Melanie Derose | Bermuda | 10 | 8 | 18 | 1 |
| 4 | Charmaine Mcnab | Bahamas | 25 | 22 | 47 | 5 |
| 5 | Sarahia Yanez | Venezuela | 20 | 23 | 40 | 4 |
Women's Body Building Heavy Weight (+57 kg)
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | Shermaine St. Bernard | Trinidad & Tobago | 12 | 21 | 33 | 4 |
| 2 | Candice Carr | Trinidad & Tobago | 24 | 18 | 42 | 5 |
| 3 | Sueallen Lottimore | Bermuda | 10 | 13 | 23 | 1 |
| 4 | Jena Mackey | Bahamas | 11 | 12 | 23 | 2 |
| 5 | Teresa Mendizabal | El Salvador | --- | --- | --- | --- |
| 6 | Yusmary Sosa | Venezuela | 18 | 13 | 31 | 3 |
Men Bantamweight (-65 kg)
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | Giornali Bak | Neth.Antilles | 6 | 14 | 20 | 1 |
| 2 | Ashton Gray | Turks & Caicos | --- | --- | --- | --- |
| 3 | Curtis Kirby | St. Vincent & Grenadines | --- | --- | --- | --- |
| 4 | Hemradj Mulai | Aruba | 14 | 12 | 26 | 3 |
| 5 | Erick Nuyens | Guatemala | 16 | 20 | 36 | 4 |
| 6 | Enderson Ramirez | Venezuela | 19 | 21 | 40 | 5 |
| 7 | Paul Wilson | Bahamas | 16 | 7 | 23 | 2 |
Men Light Weight (-70 kg)
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | Anderson Bispham | Barbados | 5 | 9 | 14 | 1 |
| 2 | James Daly | Antigua & Barbuda | 15 | 13 | 28 | 3 |
| 3 | Lynden Fowler | Bahamas | 25 | 24 | 49 | 5 |
| 4 | Laron Gibson | Barbados | 16 | 9 | 25 | 2 |
| 5 | Alcione Zamora | Guatemala | 14 | 21 | 35 | 4 |
Men Welter Weight (-75 kg)
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | Edward Duque | Venezuela | 10 | 7 | 17 | 2 |
| 2 | Anthony Miller | Bahamas | 15 | 15 | 30 | 3 |
| 3 | Hoskin Worrell | Barbados | 6 | 8 | 14 | 1 |
Men Light Middle Weight (-80 kg)
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | Javier Bermudez | Guatemala | 24 | 25 | 49 | --- |
| 2 | Damian George | Trinidad & Tobago | 20 | 21 | 41 | 4 |
| 3 | Owen Dottin | Barbados | 23 | 22 | 45 | 5 |
| 5 | Alexis Quijada | Venezuela | 19 | 18 | 37 | 3 |
| 6 | Rixio Tapia | Venezuela | 10 | 11 | 21 | 1 |
| 7 | Godfrey Thomas | St. Vincent & Grenadines | --- | --- | --- | --- |
| 8 | Raymond Tucker | Bahamas | --- | --- | --- | --- |
| 9 | Nathaniel Veeris | Neth. Antilles | 11 | 12 | 23 | 2 |
Men Middle Weight (-85 kg)
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | Ricardo Basconbe | Barbados | 23 | 22 | 45 | 5 |
| 2 | Jose Cermeno | Venezuela | 12 | 14 | 26 | 2 |
| 3 | James Darling | Bahamas | 6 | 7 | 13 | 1 |
| 4 | Dechon Durity | Trinidad & Tobago | 15 | 13 | 28 | 3 |
| 5 | Danny Mitchell | Trinidad & Tobago | --- | --- | --- | --- |
| 6 | Javier Murgas | Venezuela | --- | --- | --- | --- |
| 7 | Orson Martin | Antigua & Barbuda | 21 | 19 | 40 | 4 |
Men Light Heavy Weight (-90 kg)
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | Martinus Durrant | Barbados | 8 | 8 | 16 | 2 |
| 2 | Ricardo Gil | Venezuela | 15 | 18 | 33 | 3 |
| 3 | Richard Noel | Trinidad & Tobago | 20 | 15 | 35 | 4 |
| 4 | Christopher White | Trinidad & Tobago | 7 | 9 | 16 | 1 |
Men Heavy Weight (+90 kg)
| Number | Name | Country | Round1 | Round2 | Final Score | Place |
| 1 | Andre Alvin | Netherlands Antilles | 12 | 18 | 30 | 3 |
| 2 | Lee Beatrice | Trinidad & Tobago | 19 | 19 | 38 | 4 |
| 3 | Adrian Cordner | Trinidad & Tobago | 25 | 21 | 46 | 5 |
| 4 | Jerry Nicholls | Barbados | 5 | 5 | 10 | 1 |
| 5 | Garwin Phillips | St. Vincent & the Grenadines | 14 | 10 | 24 | 2 |
| MOST IMPROVED ATHLETE (MALE) | James Daley | Antigua |
| MOST IMPROVED ATHLETE (FEMALE) | Yusmary Sosa | Venezuela |
| BEST FITNESS ROUTINE (<1.60 CM) | Rosalind Vanderpool | Barbados |
| BEST FITNESS ROUTINE (< I.67 CM) | N/A | |
| BEST FITNESS ROUTINE (>1.67 CM) | Lisbeth Marquez | Venezuela |
| OVERALL FEMALE BODYBUILDER | Melanie Derose | Bermuda |
| OVERALL MALE BODYBUILDER | Jerry Nicholls | Barbados |