

Overall Winners(from left) Candice John, Sandro Ramirez, Zoraida Figueroa, Brenda Santiago
Junior
| Number | Name | Country | Round1 | Round2 | Round3 | Final Score | Place |
| 1 | LESLI HOWARD | JAMAICA | 11 | 12 | 11 | 23 | 2 |
| 2 | ANDRE MILLER | BARBADOS | 5 | 5 | 5 | 10 | 1 |
| 3 | TREVIS BAYNES | ANTIGUA | 14 | 13 | 14 | 27 | 3 |
Men's Master
| Number | Name | Country | Round1 | Round2 | Round3 | Final Score | Place |
| 5 | ASTEM JULIEN | T&T | 29 | --- | --- | --- | 6 |
| 6 | RAIMOND TUCKER | BAHAMAS | 14 | 10 | 13 | 23 | 2 |
| 7 | MICHAEL ANDERSON | JAMAICA | 35 | --- | --- | --- | 7 |
| 8 | STEVE WILLIANS | ANTIGUA | 5 | 5 | 5 | 10 | 1 |
| 9 | OTHNEIL FORDE | BARBADOS | 11 | 16 | 13 | 29 | 3 |
| 10 | DESMOND BAIN | BAHAMAS | 21 | 19 | 20 | 39 | 4 |
| 11 | ALCIONE ZAMORA | GUATEMALA | 24 | 24 | 25 | 49 | 5 |
Women's Master
| Number | Name | Country | Round1 | Round2 | Round3 | Final Score | Place |
| 12 | ZORAIDA FIGUEROA | PUERTO RICO | 5 | 7 | 5 | 12 | 1 |
| 13 | MARIA.F GUTIERREZ | VENEZUELA | 25 | 25 | 25 | 50 | 5 |
| 14 | RONDA BROWNE | BARBADOS | 20 | 19 | 19 | 38 | 4 |
| 15 | CHARMAINE NC NABB | BAHAMAS | 15 | 16 | 16 | 32 | 3 |
| 16 | BEVERLY PERCIVAL | ANTIGUA | 10 | 8 | 10 | 18 | 2 |
Fitness Short Class
| Number | Name | Country | Round1 | Round2 | Round3 | Final Score | Place |
| 17 | BRENDA SANTIAGO | PUERTO RICO | 8 | 7 | 8 | 23 | 1 |
| 18 | KAREN THOMAS | T&T | 15 | 22 | 15 | 52 | 3 |
| 19 | LEIDA GONZALEZ | VENEZUELA | 8 | 8 | 8 | 24 | 2 |
| 20 | NIKITA ROBINSON | BARBADOS | 20 | 18 | 20 | 58 | 4 |
| 21 | JODY ANN FEARON | JAMAICA | 25 | 20 | 25 | 70 | 5 |